
$1.00
Pricing & Options
| Model | Year | Original HP | Stage 1 HP | Stage 2 HP | Stage 3 HP |
|---|---|---|---|---|---|
| AMG GT | 2015–2025 | 469 | 510 | 550 | 590 |
| AMG GTR | 2018–2023 | 577 | 610 | 650 | 690 |
| C63 | 2008–2025 | 469 | 510 | 550 | 590 |
| G500 | 1999–2025 | 416 | 450 | 490 | 530 |
| G55 | 1999–2012 | 493 | 520 | 560 | 600 |
| G63 | 2012–2025 | 577 | 610 | 650 | 700 |
| GLE63 | 2015–2025 | 603 | 640 | 680 | 720 |
| Maybach | 2015–2025 | 496 | 530 | 570 | 610 |
| ML63 | 2012–2015 | 518 | 550 | 590 | 630 |
| S55 | 2001–2006 | 493 | 520 | 560 | 600 |
| S63 | 2006–2025 | 603 | 640 | 680 | 720 |
Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.