
$1.00
Pricing & Options
| Model | Year | Original HP | Stage 1 HP | Stage 2 HP | Stage 3 HP |
|---|---|---|---|---|---|
| Aventador | 2011–2022 | 691 | 730 | 770 | 820 |
| Aventador SVJ | 2018–2021 | 759 | 790 | 830 | 880 |
| Gallardo | 2003–2013 | 520 | 560 | 600 | 640 |
| Huracan | 2014–2025 | 602 | 640 | 680 | 730 |
| Huracan Evo | 2019–2025 | 631 | 670 | 710 | 760 |
| Revuelto | 2024–2025 | 1,001 | 1,050 | 1,100 | 1,160 |
| Urus | 2018–2025 | 641 | 690 | 750 | 800 |
Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.