Compatible with your vehicle
Available Tunes
Ferrari

$1.00

Category:

Pricing & Options

Model Year Original HP Stage 1 HP Stage 2 HP Stage 3 HP
458 2009–2015 562 580 610 640
488 2015–2019 661 700 750 800
812 2017–2025 789 820 860 900
California 2008–2017 453 490 530 570
F360 1999–2005 400 430 470 510
F430 2004–2009 483 520 560 600
Purosangue 2022–2025 715 750 800 850
SF-90 2021–2025 986 1,020 1,080 1,140

Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.

The Rugged 2024 Honda Ridgeline Trailsport
read the next post