
$1.00
Pricing & Options
| Model | Year | Original HP | Stage 1 HP | Stage 2 HP | Stage 3 HP |
|---|---|---|---|---|---|
| Hellcat | 2015–2025 | 707 | 770 | 830 | 900 |
| Trackhawk | 2018–2025 | 707 | 750 | 800 | 850 |
| Viper Gen 1 | 1992–1995 | 400 | 440 | 480 | 520 |
| Viper Gen 2 | 1996–2002 | 450 | 490 | 530 | 580 |
| Viper Gen 3 | 2003–2006 | 500 | 540 | 590 | 640 |
| Viper Gen 4 | 2008–2010 | 600 | 640 | 690 | 740 |
| Viper Gen 5 | 2012–2017 | 645 | 680 | 730 | 780 |
Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.