
$1.00
Pricing & Options
| Model | Year | Original HP | Stage 1 HP | Stage 2 HP | Stage 3 HP |
|---|---|---|---|---|---|
| 911 | 1964–2025 | 130–473 | 520 | 560 | 600 |
| 911 GTS | 2011–2025 | 450 | 490 | 530 | 570 |
| 911 Turbo | 1975–2025 | 260–640 | 680 | 720 | 780 |
| Carrera GT | 2004–2007 | 603 | 640 | 680 | 720 |
| Cayenne | 2002–2025 | 247–460 | 490 | 530 | 580 |
| Cayenne GTS | 2012–2025 | 453 | 490 | 530 | 570 |
| Cayenne Turbo | 2002–2025 | 450–541 | 580 | 620 | 670 |
| GT2 | 1993–2025 | 430–700 | 740 | 780 | 840 |
| GT2 RS | 2010–2025 | 620–700 | 740 | 790 | 850 |
| GT3 | 1999–2025 | 375–520 | 550 | 590 | 630 |
| GT3 RS | 2003–2025 | 500–518 | 550 | 590 | 630 |
| Macan | 2014–2025 | 248–348 | 390 | 430 | 470 |
| Macan S | 2014–2025 | 375 | 410 | 450 | 490 |
| Macan Turbo | 2014–2025 | 434 | 470 | 510 | 560 |
| Panamera | 2009–2025 | 330–473 | 510 | 550 | 600 |
| Panamera GTS | 2011–2025 | 473 | 510 | 550 | 590 |
| Panamera Turbo | 2009–2025 | 520–620 | 660 | 700 | 760 |
Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.