Compatible with your vehicle
Available Tunes
McLaren

$1.00

Category:

Pricing & Options

Model Year Original HP Stage 1 HP Stage 2 HP Stage 3 HP
540C 2015–2017 533 570 610 650
570GT 2016–2019 562 600 640 680
570S 2015–2021 562 600 640 680
600LT 2018–2020 592 630 670 710
650S 2014–2017 641 680 720 770
675LT 2015–2017 666 700 740 790
720S 2017–2025 710 750 800 860
750S 2023–2025 740 780 830 890
765LT 2020–2021 755 790 840 900
Artura 2023–2025 671 700 740 790
GT 2019–2025 612 650 690 740
GTS 2023–2025 626 660 700 750
MP4-12C 2011–2014 592 630 670 720
Senna 2018–2019 800 840 880 940

Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.

The Rugged 2024 Honda Ridgeline Trailsport
read the next post