
$1.00
Pricing & Options
| Model | Year | Original HP | Stage 1 HP | Stage 2 HP | Stage 3 HP |
|---|---|---|---|---|---|
| Ghibli | 2013–2025 | 424 | 460 | 500 | 540 |
| GranTurismo | 2007–2022 | 454 | 480 | 520 | 560 |
| Levante | 2016–2025 | 424 | 460 | 500 | 540 |
| MC Stradale | 2008–2010 | 444 | 470 | 510 | 550 |
| Quattroporte | 1963–2025 | 424 | 460 | 500 | 540 |
Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.