
$1.00
Pricing & Options
| Model | Year | Original HP | Stage 1 HP | Stage 2 HP | Stage 3 HP |
|---|---|---|---|---|---|
| Elan | 1962–1975 | 105 | 120 | 140 | 160 |
| Elise | 1996–2021 | 190 | 210 | 240 | 270 |
| Emira | 2021–2025 | 400 | 430 | 470 | 510 |
| Esprit | 1976–2004 | 215 | 240 | 270 | 310 |
| Europa | 1966–1975 | 82 | 100 | 120 | 140 |
| Evora | 2009–2021 | 345 | 380 | 420 | 460 |
Disclaimer: The information presented on this page was generated with the assistance of AI. While every effort has been made to provide accurate and up-to-date data, figures such as horsepower and tuning results may vary. Please consult with our technicians for the most precise and personalized information.