Compatible with your vehicle
Available Tunes
Audi

$1.00

Category:

Pricing & Options

Model Year Original HP Stage 1 HP Stage 2 HP Stage 3 HP
R8 2006–2024 420 450 500 560
RS3 2011–2025 394 420 470 520
RS4 1999–2024 375 440 490 540
RS5 2010–2025 444 430 480 530
RS6 2008–2025 580 520 580 650
RS7 2013–2025 591 530 590 660
S3 1999–2025 288 350 400 450
S4 1991–2025 349 370 420 470
S5 2007–2025 354 390 440 490
S6 1991–2025 414 400 460 520
S7 2013–2025 450 420 480 540
The Rugged 2024 Honda Ridgeline Trailsport
read the next post